- Press releases from the WHO website -
A pneumonia of unknown cause detected in Wuhan, China was first reported to the WHO Country Office in China.
The outbreak was declared a Public Health Emergency of International Concern.
WHO announced a name for the new coronavirus disease: COVID-19.
"WHO has been assessing this outbreak around the clock and we are deeply concerned both by the alarming levels of spread and severity, and by the alarming levels of inaction. We have therefore made the assessment that COVID-19 can be characterized as a pandemic."
| Lat. | Long. | Province/State | Country/Region | Last Update | Confirmed | Recovered | Deaths |
|---|---|---|---|---|---|---|---|
| -25.0 | 133.0 | Australia | Australia | 2020-05-05 08:32:29 | 6875 | 5986 | 97 |
| 47.5162 | 14.5501 | Austria | Austria | 2020-05-05 08:32:29 | 15650 | 13462 | 606 |
| 60.001000000000005 | -95001 | Canada | Canada | 2020-05-05 08:32:29 | 63215 | 27006 | 4190 |
| 30.5928 | 114.3055 | China | China | 2020-05-05 08:32:29 | 83968 | 78870 | 4637 |
| 56.0 | 10.0 | Denmark | Denmark | 2020-05-05 08:32:29 | 10136 | 7492 | 503 |
| 61.9241 | 25.7482 | Finland | Finland | 2020-05-05 08:32:29 | 5412 | 3500 | 246 |
| 46.2276 | 2.2137 | France | France | 2020-05-05 08:32:29 | 170694 | 52859 | 25538 |
| 51.1657 | 10.4515 | Germany | Germany | 2020-05-05 08:32:29 | 167007 | 137400 | 6993 |
| 64.9631 | -19.0208 | Iceland | Iceland | 2020-05-05 08:32:29 | 1799 | 1733 | 10 |
| 53.1424 | -7.6921 | Ireland | Ireland | 2020-05-05 08:32:29 | 21983 | 13386 | 1339 |
| 41.8719 | 12.5674 | Italy | Italy | 2020-05-05 08:32:29 | 213013 | 85231 | 29315 |
| 52.3167 | 5.55 | Netherlands | Netherlands | 2020-05-05 08:32:29 | 41286 | 139 | 5185 |
| 60472 | 8.4689 | Norway | Norway | 2020-05-05 08:32:29 | 7955 | 32 | 215 |
| 61.523999999999994 | 105.3188 | Russia | Russia | 2020-05-05 08:32:29 | 165929 | 21327 | 1537 |
| 60.1282 | 18.6435 | Sweden | Sweden | 2020-05-05 08:32:29 | 23216 | 4074 | 2854 |
| 46.8182 | 8.2275 | Switzerland | Switzerland | 2020-05-05 08:32:29 | 30009 | 25400 | 1795 |
| 55.0 | -3.0 | United Kingdom | United Kingdom | 2020-05-05 08:32:29 | 196243 | 926 | 29501 |
| 40.0 | -100.0 | US | US | 2020-05-05 08:32:29 | 1204475 | 189791 | 71078 |
| 33.93911 | 67.709953 | Afghanistan | Afghanistan | 2020-05-05 08:32:29 | 3392 | 458 | 104 |
| 41.1533 | 20.1683 | Albania | Albania | 2020-05-05 08:32:29 | 820 | 570 | 31 |
| 28.0339 | 1.6596 | Algeria | Algeria | 2020-05-05 08:32:29 | 4838 | 2067 | 470 |
| 42.5063 | 1.5218 | Andorra | Andorra | 2020-05-05 08:32:29 | 751 | 514 | 46 |
| -11.2027 | 17.8739 | Angola | Angola | 2020-05-05 08:32:29 | 36 | 11 | 2 |
| 17.0608 | -61.7964 | Antigua and Barbuda | Antigua and Barbuda | 2020-05-05 08:32:29 | 25 | 16 | 3 |
| -38.4161 | -63.6167 | Argentina | Argentina | 2020-05-05 08:32:29 | 5020 | 1472 | 264 |
| 40.0691 | 45.0382 | Armenia | Armenia | 2020-05-05 08:32:29 | 2782 | 1135 | 40 |
| 40.1431 | 47.5769 | Azerbaijan | Azerbaijan | 2020-05-05 08:32:29 | 2060 | 1508 | 26 |
| 25.025885 | -78.035889 | Bahamas | Bahamas | 2020-05-05 08:32:29 | 89 | 26 | 11 |
| 26.0275 | 50.55 | Bahrain | Bahrain | 2020-05-05 08:32:29 | 3720 | 1762 | 8 |
| 23685 | 90.3563 | Bangladesh | Bangladesh | 2020-05-05 08:32:29 | 10929 | 1403 | 183 |
| 13.1939 | -59.5432 | Barbados | Barbados | 2020-05-05 08:32:29 | 82 | 47 | 7 |
| 53.7098 | 27.9534 | Belarus | Belarus | 2020-05-05 08:32:29 | 18350 | 3771 | 107 |
| 50.8333 | 4.469936 | Belgium | Belgium | 2020-05-05 08:32:29 | 50509 | 12441 | 8016 |
| 17.1899 | -88.4976 | Belize | Belize | 2020-05-05 08:32:29 | 18 | 16 | 2 |
| 9.3077 | 2.3158 | Benin | Benin | 2020-05-05 08:32:29 | 96 | 50 | 2 |
| 27.5142 | 90.4336 | Bhutan | Bhutan | 2020-05-05 08:32:29 | 7 | 5 | 0 |
| -16.2902 | -63.5887 | Bolivia | Bolivia | 2020-05-05 08:32:29 | 1802 | 187 | 86 |
| 43.9159 | 17.6791 | Bosnia and Herzegovina | Bosnia and Herzegovina | 2020-05-05 08:32:29 | 1946 | 911 | 79 |
| -22.3285 | 24.6849 | Botswana | Botswana | 2020-05-05 08:32:29 | 23 | 8 | 1 |
| -14235 | -51.9253 | Brazil | Brazil | 2020-05-05 08:32:29 | 115953 | 48221 | 7958 |
| 4.5353 | 114.7277 | Brunei | Brunei | 2020-05-05 08:32:29 | 139 | 131 | 1 |
| 42.7339 | 25.4858 | Bulgaria | Bulgaria | 2020-05-05 08:32:29 | 1758 | 360 | 82 |
| 12.2383 | -1.5616 | Burkina Faso | Burkina Faso | 2020-05-05 08:32:29 | 688 | 548 | 48 |
| 21.9162 | 95956 | Burma | Burma | 2020-05-05 08:32:29 | 161 | 49 | 6 |
| -3.3731 | 29.9189 | Burundi | Burundi | 2020-05-05 08:32:29 | 15 | 7 | 1 |
| 16.5388 | -23.0418 | Cabo Verde | Cabo Verde | 2020-05-05 08:32:29 | 186 | 37 | 2 |
| 11.55 | 104.9167 | Cambodia | Cambodia | 2020-05-05 08:32:29 | 122 | 120 | 0 |
| 3848 | 11.5021 | Cameroon | Cameroon | 2020-05-05 08:32:29 | 2104 | 953 | 64 |
| 6.6111 | 20.9394 | Central African Republic | Central African Republic | 2020-05-05 08:32:29 | 85 | 10 | 0 |
| 15.4542 | 18.7322 | Chad | Chad | 2020-05-05 08:32:29 | 170 | 43 | 17 |
| -35.6751 | -71543 | Chile | Chile | 2020-05-05 08:32:29 | 22016 | 10710 | 275 |
| 4.5709 | -74.2973 | Colombia | Colombia | 2020-05-05 08:32:29 | 8613 | 2013 | 378 |
| -11.6455 | 43.3333 | Comoros | Comoros | 2020-05-05 08:32:29 | 3 | 0 | 0 |
| -4.2634 | 15.2832 | Congo (Brazzaville) | Congo (Brazzaville) | 2020-05-05 08:32:29 | 236 | 26 | 10 |
| -4.322447 | 15.307045 | Congo (Kinshasa) | Congo (Kinshasa) | 2020-05-05 08:32:29 | 797 | 92 | 35 |
| 9.7489 | -83.7534 | Costa Rica | Costa Rica | 2020-05-05 08:32:29 | 755 | 413 | 6 |
| 7.54 | -5.5471 | Cote d'Ivoire | Cote d'Ivoire | 2020-05-05 08:32:29 | 1464 | 701 | 18 |
| 45.1 | 15.2 | Croatia | Croatia | 2020-05-05 08:32:29 | 2112 | 1560 | 83 |
| 21.521757 | -77.78116700000002 | Cuba | Cuba | 2020-05-05 08:32:29 | 1685 | 954 | 69 |
| 35.1264 | 33.4299 | Cyprus | Cyprus | 2020-05-05 08:32:29 | 878 | 296 | 15 |
| 49.8175 | 15473 | Czechia | Czechia | 2020-05-05 08:32:29 | 7896 | 4006 | 257 |
| Diamond Princess | Diamond Princess | 2020-05-05 08:32:29 | 712 | 645 | 13 | ||
| 11.8251 | 42.5903 | Djibouti | Djibouti | 2020-05-05 08:32:29 | 1120 | 745 | 2 |
| 15415 | -61371 | Dominica | Dominica | 2020-05-05 08:32:29 | 16 | 14 | 0 |
| 18.7357 | -70.1627 | Dominican Republic | Dominican Republic | 2020-05-05 08:32:29 | 8480 | 1905 | 354 |
| -1.8312 | -78.1834 | Ecuador | Ecuador | 2020-05-05 08:32:29 | 31881 | 3433 | 1569 |
| 26.820553000000004 | 30.802498 | Egypt | Egypt | 2020-05-05 08:32:29 | 7201 | 1730 | 452 |
| 13.7942 | -88.8965 | El Salvador | El Salvador | 2020-05-05 08:32:29 | 633 | 219 | 14 |
| 1.6508 | 10.2679 | Equatorial Guinea | Equatorial Guinea | 2020-05-05 08:32:29 | 315 | 13 | 3 |
| 15.1794 | 39.7823 | Eritrea | Eritrea | 2020-05-05 08:32:29 | 39 | 30 | 0 |
| 58.5953 | 25.0136 | Estonia | Estonia | 2020-05-05 08:32:29 | 1713 | 264 | 55 |
| -26.5225 | 31.4659 | Eswatini | Eswatini | 2020-05-05 08:32:29 | 119 | 12 | 1 |
| 9145 | 40.4897 | Ethiopia | Ethiopia | 2020-05-05 08:32:29 | 145 | 91 | 4 |
| -17.7134 | 178065 | Fiji | Fiji | 2020-05-05 08:32:29 | 18 | 14 | 0 |
| -0.8037 | 11.6094 | Gabon | Gabon | 2020-05-05 08:32:29 | 397 | 93 | 6 |
| 13.4432 | -15.3101 | Gambia | Gambia | 2020-05-05 08:32:29 | 17 | 9 | 1 |
| 42.3154 | 43.3569 | Georgia | Georgia | 2020-05-05 08:32:29 | 610 | 269 | 9 |
| 7.9465 | -1.0232 | Ghana | Ghana | 2020-05-05 08:32:29 | 2719 | 294 | 18 |
| 39.0742 | 21.8243 | Greece | Greece | 2020-05-05 08:32:29 | 2642 | 1374 | 146 |
| 12.1165 | -61679 | Grenada | Grenada | 2020-05-05 08:32:29 | 21 | 13 | 0 |
| 15.7835 | -90.2308 | Guatemala | Guatemala | 2020-05-05 08:32:29 | 763 | 79 | 19 |
| 9.9456 | -9.6966 | Guinea | Guinea | 2020-05-05 08:32:29 | 1811 | 498 | 10 |
| 11.8037 | -15.1804 | Guinea-Bissau | Guinea-Bissau | 2020-05-05 08:32:29 | 475 | 24 | 2 |
| 4.860416000000002 | -58.93018000000001 | Guyana | Guyana | 2020-05-05 08:32:29 | 93 | 27 | 10 |
| 18.9712 | -72.2852 | Haiti | Haiti | 2020-05-05 08:32:29 | 101 | 10 | 12 |
| 41.9029 | 12.4534 | Holy See | Holy See | 2020-05-05 08:32:29 | 11 | 2 | 0 |
| 15.2 | -86.2419 | Honduras | Honduras | 2020-05-05 08:32:29 | 1270 | 122 | 93 |
| 47.1625 | 19.5033 | Hungary | Hungary | 2020-05-05 08:32:29 | 3111 | 759 | 373 |
| 20.593684 | 78.96288 | India | India | 2020-05-05 08:32:29 | 49436 | 14183 | 1695 |
| -0.7893 | 113.9213 | Indonesia | Indonesia | 2020-05-05 08:32:29 | 12071 | 2197 | 872 |
| 32.427908 | 53.68804599999999 | Iran | Iran | 2020-05-05 08:32:29 | 99970 | 80475 | 6340 |
| 33.223191 | 43.679291 | Iraq | Iraq | 2020-05-05 08:32:29 | 2431 | 1571 | 102 |
| 31.046051 | 34.851612 | Israel | Israel | 2020-05-05 08:32:29 | 16314 | 10527 | 238 |
| 18.1096 | -77.2975 | Jamaica | Jamaica | 2020-05-05 08:32:29 | 473 | 56 | 9 |
| 36.204824 | 138.252924 | Japan | Japan | 2020-05-05 08:32:29 | 15253 | 4496 | 556 |
| 31.24 | 36.51 | Jordan | Jordan | 2020-05-05 08:32:29 | 471 | 375 | 9 |
| 48.0196 | 66.9237 | Kazakhstan | Kazakhstan | 2020-05-05 08:32:29 | 4298 | 1299 | 29 |
| -0.0236 | 37.9062 | Kenya | Kenya | 2020-05-05 08:32:29 | 535 | 182 | 24 |
| 35.90775700000001 | 127.766922 | Korea, South | Korea, South | 2020-05-05 08:32:29 | 10806 | 9333 | 255 |
| 42.602636 | 20.902977 | Kosovo | Kosovo | 2020-05-05 08:32:29 | 856 | 490 | 26 |
| 29.31166 | 47.481766 | Kuwait | Kuwait | 2020-05-05 08:32:29 | 5804 | 2032 | 40 |
| 41.20438 | 74.766098 | Kyrgyzstan | Kyrgyzstan | 2020-05-05 08:32:29 | 871 | 614 | 12 |
| 19.85627 | 102.495496 | Laos | Laos | 2020-05-05 08:32:29 | 19 | 9 | 0 |
| 56.8796 | 24.6032 | Latvia | Latvia | 2020-05-05 08:32:29 | 900 | 464 | 17 |
| 33.8547 | 35.8623 | Lebanon | Lebanon | 2020-05-05 08:32:29 | 741 | 206 | 25 |
| 6.4280550000000005 | -9.429499 | Liberia | Liberia | 2020-05-05 08:32:29 | 170 | 58 | 20 |
| 26.3351 | 17.228331 | Libya | Libya | 2020-05-05 08:32:29 | 63 | 23 | 3 |
| 47.14 | 9.55 | Liechtenstein | Liechtenstein | 2020-05-05 08:32:29 | 82 | 55 | 1 |
| 55.1694 | 23.8813 | Lithuania | Lithuania | 2020-05-05 08:32:29 | 1428 | 718 | 48 |
| 49.8153 | 6.1296 | Luxembourg | Luxembourg | 2020-05-05 08:32:29 | 3840 | 3412 | 96 |
| MS Zaandam | MS Zaandam | 2020-05-05 08:32:29 | 9 | 0 | 2 | ||
| -18.766947 | 46.869107 | Madagascar | Madagascar | 2020-05-05 08:32:29 | 151 | 101 | 0 |
| -13.254307999999998 | 34.301525 | Malawi | Malawi | 2020-05-05 08:32:29 | 41 | 9 | 3 |
| 4.210483999999999 | 101.975766 | Malaysia | Malaysia | 2020-05-05 08:32:29 | 6383 | 4567 | 106 |
| 3.2028 | 73.2207 | Maldives | Maldives | 2020-05-05 08:32:29 | 573 | 20 | 2 |
| 17.570692 | -3.996166000000001 | Mali | Mali | 2020-05-05 08:32:29 | 612 | 228 | 32 |
| 35.9375 | 14.3754 | Malta | Malta | 2020-05-05 08:32:29 | 482 | 403 | 5 |
| 21.0079 | -10.9408 | Mauritania | Mauritania | 2020-05-05 08:32:29 | 8 | 6 | 1 |
| -20.348404 | 57.552152 | Mauritius | Mauritius | 2020-05-05 08:32:29 | 332 | 319 | 10 |
| 23.6345 | -102.5528 | Mexico | Mexico | 2020-05-05 08:32:29 | 26025 | 16810 | 2507 |
| 47.4116 | 28.3699 | Moldova | Moldova | 2020-05-05 08:32:29 | 4363 | 1544 | 136 |
| 43.7333 | 7.4167 | Monaco | Monaco | 2020-05-05 08:32:29 | 95 | 81 | 4 |
| 46.8625 | 103.8467 | Mongolia | Mongolia | 2020-05-05 08:32:29 | 41 | 13 | 0 |
| 42.708678000000006 | 19.37439 | Montenegro | Montenegro | 2020-05-05 08:32:29 | 324 | 261 | 8 |
| 31.7917 | -7.0926 | Morocco | Morocco | 2020-05-05 08:32:29 | 5219 | 1838 | 181 |
| -18.665695 | 35.529562 | Mozambique | Mozambique | 2020-05-05 08:32:29 | 81 | 19 | 0 |
| -22.9576 | 18.4904 | Namibia | Namibia | 2020-05-05 08:32:29 | 16 | 8 | 0 |
| 28.1667 | 84.25 | Nepal | Nepal | 2020-05-05 08:32:29 | 82 | 16 | 0 |
| -40.9006 | 174886 | New Zealand | New Zealand | 2020-05-05 08:32:29 | 1488 | 1316 | 21 |
| 12.865416 | -85.207229 | Nicaragua | Nicaragua | 2020-05-05 08:32:29 | 16 | 7 | 5 |
| 17.607789 | 8.081666 | Niger | Niger | 2020-05-05 08:32:29 | 763 | 543 | 38 |
| 9082 | 8.6753 | Nigeria | Nigeria | 2020-05-05 08:32:29 | 2950 | 481 | 98 |
| 41.6086 | 21.7453 | North Macedonia | North Macedonia | 2020-05-05 08:32:29 | 1526 | 1013 | 86 |
| 21.512583 | 55.92325500000001 | Oman | Oman | 2020-05-05 08:32:29 | 2735 | 858 | 13 |
| 30.3753 | 69.3451 | Pakistan | Pakistan | 2020-05-05 08:32:29 | 22550 | 6217 | 526 |
| 8538 | -80.7821 | Panama | Panama | 2020-05-05 08:32:29 | 7523 | 823 | 210 |
| -6.314993 | 143.95555 | Papua New Guinea | Papua New Guinea | 2020-05-05 08:32:29 | 8 | 8 | 0 |
| -23.4425 | -58.4438 | Paraguay | Paraguay | 2020-05-05 08:32:29 | 431 | 135 | 10 |
| -9.19 | -75.0152 | Peru | Peru | 2020-05-05 08:32:29 | 51189 | 15413 | 1444 |
| 12.879721 | 121.774017 | Philippines | Philippines | 2020-05-05 08:32:29 | 10004 | 1506 | 658 |
| 51.9194 | 19.1451 | Poland | Poland | 2020-05-05 08:32:29 | 14647 | 4655 | 723 |
| 39.3999 | -8.2245 | Portugal | Portugal | 2020-05-05 08:32:29 | 25702 | 1743 | 1074 |
| 25.3548 | 51.1839 | Qatar | Qatar | 2020-05-05 08:32:29 | 17142 | 1924 | 12 |
| 45.9432 | 24.9668 | Romania | Romania | 2020-05-05 08:32:29 | 13837 | 5454 | 854 |
| -1.9403 | 29.8739 | Rwanda | Rwanda | 2020-05-05 08:32:29 | 261 | 129 | 0 |
| 17.357822 | -62.782998 | Saint Kitts and Nevis | Saint Kitts and Nevis | 2020-05-05 08:32:29 | 15 | 12 | 0 |
| 13.9094 | -60.9789 | Saint Lucia | Saint Lucia | 2020-05-05 08:32:29 | 18 | 15 | 0 |
| 12.9843 | -61.2872 | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | 2020-05-05 08:32:29 | 17 | 9 | 0 |
| 43.9424 | 12.4578 | San Marino | San Marino | 2020-05-05 08:32:29 | 589 | 92 | 41 |
| 0.18636 | 6.613081 | Sao Tome and Principe | Sao Tome and Principe | 2020-05-05 08:32:29 | 174 | 4 | 3 |
| 23.885942 | 45.079162 | Saudi Arabia | Saudi Arabia | 2020-05-05 08:32:29 | 30251 | 5431 | 200 |
| 14.4974 | -14.4524 | Senegal | Senegal | 2020-05-05 08:32:29 | 1329 | 470 | 11 |
| 44.0165 | 21.0059 | Serbia | Serbia | 2020-05-05 08:32:29 | 9677 | 1723 | 200 |
| -4.6796 | 55492 | Seychelles | Seychelles | 2020-05-05 08:32:29 | 11 | 8 | 0 |
| 8.460555000000001 | -11.779889 | Sierra Leone | Sierra Leone | 2020-05-05 08:32:29 | 199 | 43 | 11 |
| 1.2833 | 103.8333 | Singapore | Singapore | 2020-05-05 08:32:29 | 20198 | 1519 | 18 |
| 48669 | 19699 | Slovakia | Slovakia | 2020-05-05 08:32:29 | 1429 | 762 | 25 |
| 46.1512 | 14.9955 | Slovenia | Slovenia | 2020-05-05 08:32:29 | 1445 | 244 | 98 |
| 5.152149 | 46.199616 | Somalia | Somalia | 2020-05-05 08:32:29 | 835 | 75 | 38 |
| -30.5595 | 22.9375 | South Africa | South Africa | 2020-05-05 08:32:29 | 7572 | 2746 | 148 |
| 6.877000000000002 | 31307 | South Sudan | South Sudan | 2020-05-05 08:32:29 | 52 | 0 | 0 |
| 40.463667 | -3.7492199999999998 | Spain | Spain | 2020-05-05 08:32:29 | 219329 | 123486 | 25613 |
| 7.873054 | 80.77179699999998 | Sri Lanka | Sri Lanka | 2020-05-05 08:32:29 | 771 | 215 | 9 |
| 12.8628 | 30.2176 | Sudan | Sudan | 2020-05-05 08:32:29 | 778 | 70 | 45 |
| 3.9193 | -56.0278 | Suriname | Suriname | 2020-05-05 08:32:29 | 10 | 9 | 1 |
| 34.802075 | 38.99681500000001 | Syria | Syria | 2020-05-05 08:32:29 | 44 | 27 | 3 |
| 23.7 | 121.0 | Taiwan* | Taiwan* | 2020-05-05 08:32:29 | 438 | 334 | 6 |
| 38.861034 | 71.276093 | Tajikistan | Tajikistan | 2020-05-05 08:32:29 | 293 | 0 | 5 |
| -6.369028 | 34.888822 | Tanzania | Tanzania | 2020-05-05 08:32:29 | 480 | 167 | 16 |
| 15.870032 | 100.992541 | Thailand | Thailand | 2020-05-05 08:32:29 | 2989 | 2761 | 55 |
| -8.874217 | 125.727539 | Timor-Leste | Timor-Leste | 2020-05-05 08:32:29 | 24 | 20 | 0 |
| 8.6195 | 0.8248 | Togo | Togo | 2020-05-05 08:32:29 | 128 | 74 | 9 |
| 10.6918 | -61.2225 | Trinidad and Tobago | Trinidad and Tobago | 2020-05-05 08:32:29 | 116 | 103 | 8 |
| 33.886917 | 9.537499 | Tunisia | Tunisia | 2020-05-05 08:32:29 | 1022 | 482 | 43 |
| 38.9637 | 35.2433 | Turkey | Turkey | 2020-05-05 08:32:29 | 129491 | 73285 | 3520 |
| 1.373333 | 32.290275 | Uganda | Uganda | 2020-05-05 08:32:29 | 98 | 55 | 0 |
| 48.3794 | 31.1656 | Ukraine | Ukraine | 2020-05-05 08:32:29 | 13184 | 2097 | 327 |
| 23.424076 | 53.847818 | United Arab Emirates | United Arab Emirates | 2020-05-05 08:32:29 | 15192 | 3153 | 146 |
| -32.5228 | -55.7658 | Uruguay | Uruguay | 2020-05-05 08:32:29 | 670 | 468 | 17 |
| 41.377491 | 64.585262 | Uzbekistan | Uzbekistan | 2020-05-05 08:32:29 | 2217 | 1547 | 10 |
| 6.4238 | -66.5897 | Venezuela | Venezuela | 2020-05-05 08:32:29 | 367 | 164 | 10 |
| 14.058324 | 108.277199 | Vietnam | Vietnam | 2020-05-05 08:32:29 | 271 | 232 | 0 |
| 31.9522 | 35.2332 | West Bank and Gaza | West Bank and Gaza | 2020-05-05 08:32:29 | 371 | 127 | 2 |
| 24.2155 | -12.8858 | Western Sahara | Western Sahara | 2020-05-05 08:32:29 | 6 | 5 | 0 |
| 15.552727 | 48.516388 | Yemen | Yemen | 2020-05-05 08:32:29 | 22 | 1 | 4 |
| -13.133897 | 27.849332 | Zambia | Zambia | 2020-05-05 08:32:29 | 139 | 92 | 4 |
| -19.015438 | 29.154857 | Zimbabwe | Zimbabwe | 2020-05-05 08:32:29 | 34 | 5 | 4 |
Taken from the World Health Organization website for the public
World Health OrganizationFollow the guidance outlined above.
Stay at home if you begin to feel unwell, even with mild symptoms such as headache and slight runny nose, until you recover. Why? Avoiding contact with others and visits to medical facilities will allow these facilities to operate more effectively and help protect you and others from possible COVID-19 and other viruses.
If you develop fever, cough and difficulty breathing, seek medical advice promptly as this may be due to a respiratory infection or other serious condition. Call in advance and tell your provider of any recent travel or contact with travelers. Why? Calling in advance will allow your health care provider to quickly direct you to the right health facility. This will also help to prevent possible spread of COVID-19 and other viruses.
This website disclaims any representation and warranty regarding the data shown, including accuracy, suitability for use and marketability.
This is not an institutional website but for informational purposes only. Contact your local health authority for advice.